Reduced Price to Poland
| From (€) | To (€) | WU Charge (€)** | |
|---|---|---|---|
| €0.00 | - | €50.00 | €4.90 |
| €50.01 | - | €100.00 | €7.90 |
| €100.01 | - | €200.00 | €11.90 |
| €200.01 | - | €300.00 | €15.90 |
| €300.01 | - | €400.00 | €19.90 |
| €400.01 | - | €500.00 | €26.90 |
| €500.01 | - | €600.00 | €28.90 |
| €600.01 | - | €700.00 | €32.90 |
| €700.01 | - | €1,000.00 | €40.00 |
| €1,000.01 | - | €1,500.00 | €50.00 |
| €1,500.01 | - | €2,000.00 | €60.00 |
for amounts above €2,000 standard money transfer charges apply.
**In addition to the transfer fee Western Union also makes money when it changes your euros into foreign currency.