Next Day* Service to Latvia and Lithuania
Send money to Latvia or Lithuania using our Next Day* Service and you will save money on transfer fees. Your money will be available for collection on the next working day after you make the transfer (e.g if you send money from Ireland on a Monday, funds can be collected during business hours on the Tuesday).
| From (€) | To (€) | WU Charge (€)** | |
|---|---|---|---|
| €0.00 | - | €100.00 | €7.50 |
| €100.01 | - | €200.00 | €10.00 |
| €200.01 | - | €300.00 | €15.00 |
| €300.01 | - | €400.00 | €17.00 |
| €400.01 | - | €500.00 | €20.00 |
| €500.01 | - | €600.00 | €22.00 |
| €600.01 | - | €700.00 | €25.00 |
| €700.01 | - | €800.00 | €27.00 |
| €800.01 | - | €900.00 | €30.00 |
| €900.01 | - | €1,000.00 | €35.00 |
| €1,000.01 | - | €1,270.00 | €40.00 |
| €1,270.01 | - | €1,590.00 | €47.00 |
| €1,590.01 | - | €1,900.00 | €57.00 |
| €1,900.01 | - | €2,220.00 | €62.00 |
| €2,220.01 | - | €2,540.00 | €68.00 |
| €2,540.01 | - | €3,170.00 | €76.00 |
| €3,170.01 | - | €3,820.00 | €95.00 |
| €3,820.01 | - | €4,470.00 | €114.00 |
| €4,470.01 | - | €5,120.00 | €133.00 |
| €5,120.01 | - | €5,770.00 | €152.00 |
| €5,770.01 | - | €6,000.00 | €171.00 |
for amounts above €6,000 please ring 1800 395 395
*Funds generally available in 24 hours subject to terms and conditions of service, including Agent location hours and differences in times zones.
**In addition to the transfer fee Western Union also makes money when it changes your euros into foreign currency.